Posted on : March 23, 2024 By Savan
The Paris 2024 Olympics promise to be a spectacular celebration of athleticism, unity, and global camaraderie. Let’s delve into the essence of this grand event.
India is gearing up for the Paris Olympics 2024 with qualification phases underway for athletes. The global event is scheduled to take place from July 26 to August 11 in the capital of France, Paris. Following India’s highly successful Tokyo 2020 Olympics, where a record 7 medals were won, including Neeraj Chopra’s historic gold in Men’s Javelin Throw, anticipation is high for the upcoming competition. However, there is disappointment as the Women’s Hockey Team failed to qualify despite their remarkable performance at the previous Olympics.
The Paris 2024 Olympics are eagerly anticipated, and India is poised to make its mark on the global sporting stage. Let’s delve into the roles of Indian athletes who have qualified for this prestigious event.
In summary, India’s athletes are gearing up to shine at the Paris 2024 Olympics. Their roles extend beyond individual performances—they represent the hopes and aspirations of a nation. Let us cheer them on as they strive for glory on the grand stage! 🇮🇳🏅
For a comprehensive list of all Indian athletes who qualified for the Paris Olympics 2024, you can refer to the below list.
S. No. | Name | Sport | Event | Status |
1 | Bhowneesh Mendiratta | Shooting | Men’s Trap | Quota |
2 | Rudrankksh Patil | Shooting | Men’s 10m Air Rifle | Quota |
3 | Swapnil Kusale | Shooting | Men’s 50m Rifle 3 Positions | Quota |
4 | Akhil Sheoran | Shooting | Men’s 50m Rifle 3 Positions | Quota |
5 | Mehuli Ghosh | Shooting | Women’s 10m Air Rifle | Quota |
6 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Quota |
7 | Rajeshwari Kumari | Shooting | Women’s trap | Quota |
8 | Akshdeep Singh | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
9 | Priyanka Goswami | Athletics | Women’s 20km race walk | Direct (Met qualifying standard) |
10 | Vikas Singh | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
11 | Paramjeet Bisht | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
12 | Murali Sreeshankar | Athletics | Men’s long jump | Direct (Met qualifying standard) |
13 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Direct (Met qualifying standard) |
14 | Neeraj Chopra | Athletics | Men’s javelin throw | Direct (Met qualifying standard) |
15 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Direct (Met qualifying standard) |
16 | Antim Panghal | Wrestling | Women’s 53kg | Quota |
17 | Nikhat Zareen | Boxing | Women’s 50kg | Quota |
18 | Preeti Pawar | Boxing | Women’s 54kg | Quota |
19 | Parveen Hooda | Boxing | Women’s 57kg | Quota |
20 | Lovlina Borgohain | Boxing | Women’s 75kg | Quota |
21 | Kishore Jena | Athletics | Men’s javelin throw | Direct (Met qualifying standard) |
22 | Team India | Hockey | Men’s hockey | Direct |
23 | Sarabjot Singh | Shooting | Men’s 10m air pistol | Quota |
24 | Arjun Babuta | Shooting | Men’s 10m air rifle | Quota |
25 | Tilottama Sen | Shooting | Women’s 10m air rifle | Quota |
26 | Manu Bhaker | Shooting | Women’s 25m pistol | Quota |
27 | Anish Bhanwala | Shooting | Men’s 25m rapid fire pistol | Quota |
28 | Shriyanka Sadangi | Shooting | Women’s 50m rifle 3 positions | Quota |
29 | Dhiraj Bommadevara | Archery | Men’s recurve | Quota |
30 | Varun Tomar | Shooting | Men’s 10m air pistol | Quota |
31 | Esha Singh | Shooting | Women’s 10m air pistol | Quota |
32 | Rhythm Sangwan | Shooting | Women’s 25m pistol | Quota |
33 | Vijayveer Sidhu | Shooting | Men’s 25m rapid fire pistol | Quota |
34 | Raiza Dhillon | Shooting | Women’s skeet | Quota |
35 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Quota |
36 | Suraj Panwar | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
37 | Servin Sebastian | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
38 | Arshpreet Singh | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
39 | Vishnu Saravanan | Sailing | Men’s One Person Dinghy | Quota |
40 | Anush Agarwalla | Equestrian | Dressage | Quota |
41 | Indian men’s team | Table tennis | Men’s team and two in men’s singles | Quota (Ranking) |
42 | Indian women’s team | Table tennis | Women’s team and two in women’s singles | Quota (Ranking) |
43 | Ram Baboo | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
The Paris Olympics 2024 are eagerly anticipated
Share this articlePosted on : March 23, 2024 By Savan
Join Our Club
"Stay Informed, Stay Ahead – Join Our Club Today!"